Overview
Here you can find our overall and by month overview. Overviews are updated at least once a week, but generally we update after every tip finish. Click on the particular month to see detailed overview.
| Bets | Won | Lost | Void | Staked | Profit | Yield |
|---|---|---|---|---|---|---|
| 368 | 211 | 138 | 0 | 1543 | 200.64 | 13% |
| Month | Bets | Wins | Losses | Void | Cancelled | Staked | Result | Yield |
|---|---|---|---|---|---|---|---|---|
| 2012-02 | 9 | 3 | 5 | 1 | 1 | 29 | -7.24 | -24.97% |
| 2012-01 | 4 | 0 | 4 | 0 | 0 | 13 | -13 | -100% |
| 2011-12 | 7 | 4 | 0 | 3 | 3 | 16 | 13.8 | 86.25% |
| 2011-11 | 11 | 8 | 2 | 1 | 1 | 36 | 19.33 | 53.69% |
| 2011-10 | 19 | 7 | 12 | 0 | 0 | 70 | -16.58 | -23.69% |
| 2011-09 | 12 | 8 | 3 | 1 | 1 | 45 | 17.35 | 38.56% |
| 2011-08 | 19 | 10 | 8 | 1 | 1 | 73 | 8.06 | 11.04% |
| 2011-07 | 9 | 4 | 4 | 1 | 1 | 31 | -1.52 | -4.9% |
| 2011-06 | 9 | 6 | 3 | 0 | 0 | 35 | 8.74 | 24.97% |
| 2011-05 | 19 | 11 | 7 | 1 | 1 | 71 | 10.45 | 14.72% |
| 2011-04 | 16 | 9 | 6 | 1 | 1 | 54 | 7.96 | 14.74% |
| 2011-03 | 12 | 12 | 0 | 0 | 0 | 43 | 38.56 | 89.67% |
| 2011-02 | 17 | 9 | 8 | 0 | 0 | 66 | 2.69 | 4.08% |
| 2011-01 | 3 | 1 | 2 | 0 | 0 | 10 | -3.8 | -38% |
| 2010-12 | No picks in this month. |
|||||||
| 2010-11 | No picks in this month. |
|||||||
| 2010-10 | No picks in this month. |
|||||||
| 2010-09 | 13 | 10 | 3 | 0 | 0 | 46 | 24.13 | 52.46% |
| 2010-08 | 20 | 15 | 2 | 3 | 3 | 70 | 43.1 | 61.57% |
| 2010-07 | 20 | 13 | 5 | 2 | 2 | 75 | 43.35 | 57.8% |
| 2010-06 | 16 | 9 | 7 | 0 | 0 | 69 | 4.39 | 6.36% |
| 2010-05 | 16 | 13 | 3 | 0 | 0 | 78 | 36.7 | 47.05% |
| 2010-04 | 12 | 7 | 5 | 0 | 0 | 66 | 0.64 | 0.97% |
| 2010-03 | 17 | 8 | 8 | 1 | 1 | 82 | 2.9 | 3.54% |
| 2010-02 | 14 | 8 | 4 | 2 | 2 | 67 | 7.51 | 11.21% |
| 2010-01 | 9 | 5 | 4 | 0 | 0 | 45 | 3.6 | 8% |
| 2009-12 | 6 | 1 | 5 | 0 | 0 | 42 | -30.4 | -72.38% |
| 2009-11 | 19 | 9 | 10 | 0 | 0 | 113 | -13.97 | -12.36% |
| 2009-10 | 19 | 13 | 5 | 1 | 1 | 89 | 23.04 | 25.89% |
| 2009-09 | 19 | 6 | 13 | 0 | 0 | 99 | -38.75 | -39.14% |
| 2009-08 | 2 | 2 | 0 | 0 | 0 | 10 | 9.6 | 96% |


